Indicative carpenter prices in New South Wales
| Job | Indicative range |
| Call-out fee (standard hours)Often waived if job proceeds; may apply same day | $80 – $150 |
| Shelving installation (per shelf, materials supplied)Depends on wall type and shelf complexity | $150 – $350 |
| Deck construction (per square metre)Materials, design and ground prep affect price | $120 – $250 |
| Door hanging and fittingInterior or exterior; frame adjustment may cost more | $200 – $500 |
| Timber fence repair or replacement (per metre)New fence usually higher; timber grade matters | $50 – $120 |
| Roofing repair (minor, per hour or fixed)Hourly rates common; scaffolding access adds cost | $100 – $180 |
| Kitchen cabinet installation (per cabinet)Depends on size, complexity and wall condition | $80 – $200 |
What changes the price
- Job complexity and duration
- Materials and timber type
- Travel distance and location in NSW
- Call-out fees and after-hours work
- Site access and preparation needed
These figures are indicative ranges only — published to help you budget, not as a quote. Actual carpenter costs in New South Wales depend on the job, materials, access and timing. Always get written quotes from a few licensed carpenters before you commit.