Indicative concreter prices in Western Australia
| Job | Indicative range |
| Call-out fee (non-emergency)Usually applied to quote or deducted from job cost | $80 – $150 |
| Concrete driveway (single car, ~20m²)Preparation, concrete, finishing; excludes demo | $2,400 – $4,200 |
| Concrete slab (small shed/storage, ~10m²)Base prep and standard finish included | $1,200 – $2,100 |
| Concrete pathway (100m linear)Width ~1.2m; varies by ground conditions | $1,800 – $3,500 |
| Concrete patio (20–30m²)Decorative or standard finish; site access matters | $2,800 – $5,000 |
| Hourly labour rateNon-emergency work; includes apprentice to experienced | $65 – $110 |
| Concrete demolition & removal (20m²)Depends on depth, access, and disposal | $1,000 – $2,200 |
What changes the price
- Job complexity and site preparation
- Concrete volume and finishing type
- Access and distance from Perth metro
- Call-out or travel fees
- Materials and labour rates by region
These figures are indicative ranges only — published to help you budget, not as a quote. Actual concreter costs in Western Australia depend on the job, materials, access and timing. Always get written quotes from a few licensed concreters before you commit.